Recently admitted US states (sortable table example)
Name Order admitted to union Date of ratification vote Date admitted to union Percent of voters in favor of ratification Votes cast in favor of ratification Estimated population at time of admission
Hawaii 50th Jun. 27, 1959 Aug. 21, 1959 94.3% 132,773 632,772
Alaska 49th Apr. 24, 1956 Jan. 3, 1959 68.1% 17,477 226,167
Arizona 48th Feb. 9, 1911 Feb. 14, 1912 78.7% 12,187 204,354
New Mexico 47th Nov. 5, 1911 Jan. 6, 1912 70.3% 31,742 327,301
Oklahoma 46th Sep. 17, 1907 Nov. 16, 1907 71.2% 180,333 1,657,155
Utah 45th Nov. 5, 1895 Jan. 4, 1896 80.5% 31,305 210,779

Data for illustration purposes only.

Sortable striped table with various content types
Alphabetical Month Percent Count Rank (Ordinal) Rank (Cardinal) Unix Timestamp
Tango March 20.6% 23,612 Third 3rd March 27, 2012
Foxtrot April 2.6% -32 First 1st April 9, 2021
Hilo January -3.6% 0.002 Second 2nd January 20, 2021
Bravo December -300.6% 0 Fourth 4th December 16, 2020
Sortable borderless table with various content types
Alphabetical Month Percent Count Rank (Ordinal) Rank (Cardinal) Unix Timestamp
Tango March 20.6% 23,612 Third 3rd March 27, 2012
Foxtrot April 2.6% -32 First 1st April 9, 2021
Hilo January -3.6% 0.002 Second 2nd January 20, 2021
Bravo December -300.6% 0 Fourth 4th December 16, 2020