Scrollable table
Federal Budget
Baseline Projections
2017 2018 2019 2020 2021 Hist. Avg.
%GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD*
Revenue 17.2% 3,316 16.4% 3,338 16.3% 3,490 16.7% 3,678 16.7% 3,827 17.4% 3,381
Outlays 20.6% 3,982 20.2% 4,142 21.0% 4,470 21.3% 4,685 21.6% 4,949 20.3% 4,198
Budget Deficit -3.5% -665 -3.8% -804 -4.6% -981 -4.6% -1,008 -4.9% -1,123 -2.9% -483
Debt Held by Public 76.0% 14,665 77.4% 15,688 79.2% 16,762 80.9% 17,872 83.1% 18,998 41.7% 8,065

* in billions of dollars. Data for illustration purposes only.

Scrollable table with horizontal stripes
Federal Budget
Baseline Projections
2017 2018 2019 2020 2021 Hist. Avg.
%GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD*
Revenue 17.2% 3,316 16.4% 3,338 16.3% 3,490 16.7% 3,678 16.7% 3,827 17.4% 3,381
Outlays 20.6% 3,982 20.2% 4,142 21.0% 4,470 21.3% 4,685 21.6% 4,949 20.3% 4,198
Budget Deficit -3.5% -665 -3.8% -804 -4.6% -981 -4.6% -1,008 -4.9% -1,123 -2.9% -483
Debt Held by Public 76.0% 14,665 77.4% 15,688 79.2% 16,762 80.9% 17,872 83.1% 18,998 41.7% 8,065

* in billions of dollars. Data for illustration purposes only.

Compact scrollable table
Federal Budget
Baseline Projections
2017 2018 2019 2020 2021 Hist. Avg.
%GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD*
Revenue 17.2% 3,316 16.4% 3,338 16.3% 3,490 16.7% 3,678 16.7% 3,827 17.4% 3,381
Outlays 20.6% 3,982 20.2% 4,142 21.0% 4,470 21.3% 4,685 21.6% 4,949 20.3% 4,198
Budget Deficit -3.5% -665 -3.8% -804 -4.6% -981 -4.6% -1,008 -4.9% -1,123 -2.9% -483
Debt Held by Public 76.0% 14,665 77.4% 15,688 79.2% 16,762 80.9% 17,872 83.1% 18,998 41.7% 8,065

* in billions of dollars. Data for illustration purposes only.

Compact scrollable table with horizontal stripes
Federal Budget
Baseline Projections
2017 2018 2019 2020 2021 Hist. Avg.
%GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD* %GDP USD*
Revenue 17.2% 3,316 16.4% 3,338 16.3% 3,490 16.7% 3,678 16.7% 3,827 17.4% 3,381
Outlays 20.6% 3,982 20.2% 4,142 21.0% 4,470 21.3% 4,685 21.6% 4,949 20.3% 4,198
Budget Deficit -3.5% -665 -3.8% -804 -4.6% -981 -4.6% -1,008 -4.9% -1,123 -2.9% -483
Debt Held by Public 76.0% 14,665 77.4% 15,688 79.2% 16,762 80.9% 17,872 83.1% 18,998 41.7% 8,065

* in billions of dollars. Data for illustration purposes only.